Compare expense-splitting apps
Pick the apps to compare and see who does what, for free.
Apps to compare
| Feature | CountClub9.0 | Tricount5.1 |
|---|---|---|
| Balances & settle-up planWho owes what, and who pays whom: it's all worked out for you, no math by hand | Included, free | Included, free |
| Debt simplificationThe fewest transfers to settle up: less back-and-forth, everyone squares up fast | Included, free | Included, free |
| Multi-currency conversionEveryone pays in their currency, balances land right in one, zero hassle abroad | Included, free | Included, free |
| Expense searchFind any expense by typing a word or two, even in a long list | Included, free | Included, free |
| Offline mode & syncAdd expenses even with no signal; everything syncs the moment you're back online | Included, free | Included, free |
| Automatic payment remindersStop chasing friends: the app sends the payment nudges for you | Included, free | Not available |
| CSV / PDF exportGrab all your accounts as CSV or PDF, for your records or a spreadsheet: free here | Included, free | Not available |
| Unlimited expensesLog as many expenses as you like, never hitting a paywall | Included, free | Included, free |
| Receipt photoSnap the receipt and keep the proof right where it belongs, never lost | Included, free | Included, free |
| Voice expensesDictate the expense and it pre-fills itself: amount, description, participants and payer | Included, free | Not available |
| Shared listsGroceries, planning, to-dos: shared lists in the group, ticked off in real time | Included, free | Not available |
| Per-group share linkSend one link and friends join the group in a tap, no account needed | Included, free | Included, free |
| Multilingual (FR / EN)The app speaks French and English: everyone uses it in their own language, mixed groups included | Included, free | Included, free |
| Full action historySee who added or changed what, and when: no more doubts about the group's numbers | Included, free | Not available |
| No adsNo ads, ever: a clean app where nothing gets in the way of your accounts | Included, free | Included, free |
| Show how to get paid (IBAN, PayPal…)Show your IBAN, Wero or PayPal so others can pay you back in seconds | Included, free | Not available |
| Per-member balance detailA member's page: their detailed balance and every expense, so you grasp it all at a glance | Included, free | Not available |
| Expense import (CSV)Start from a file you already have: import expenses from CSV without retyping | Included, free | Included, free |
| Fine-grained notificationsPick exactly what pings you: stay on top of the group without notification overload | Included, free | ~Partial |
| Automatic expense emojiThe app picks the right emoji for each expense: an easier-to-read list, effortlessly | Included, free | Included, free |
| Fun phrases & accountsPlayful touches and cheeky messages that make splitting expenses feel less like a chore | Included, free | Not available |
| Split by equal, shares, % and amountsSplit equally, by shares, by percentage or exact amounts: every situation has its rule | Included, free | ~Partial |
| Share QR codeA QR code to scan and people next to you join the group on the spot, no link to type | Included, free | Included, free |
| Quick sign-in (Google, Apple, Face ID)Sign in with one tap via Google, Apple or Face ID: no password to remember | Included, free | Not available |
| Scheduled group closingSet an end date and the group freezes on its own: the accounts are settled once and for all | Included, free | Not available |
| Regenerate the invite linkLink leaked? Generate a fresh one and stay in control of who can join | Included, free | Not available |
| Independent publisher (not a bank)An independent publisher, not a bank: no one's nudging you to open an account on the side | Included, free | ~Partial |
| Coach Léon (AI assistant)Ask questions about the group (who owes what, who pays…) and the AI answers, still in beta | Included, free | Not available |
| Group usable without signing upFriends join the group without creating an account: nobody drops off at sign-up | Not available | Not available |
| Web version in the browserPick up the accounts on a computer when typing on a phone gets tedious | Not available | Included, free |
| Custom categoriesCreate your own expense labels and file the group's accounts your way | Included, free | Included, free |
| Multiple payers on one expenseTwo people footed the same bill? Record who paid what, no need to split the expense in two | Included, free | Not available |
| Receipt OCR scan (line items)Scan the receipt, the app reads the line items for you: free here, paid on Splitwise | Included, free | Not available |
| Stats & chartsClear charts to see where the group's money goes and spot the big spending | Included, free | ~Basic |
| Recurring expensesRent, subscriptions, bills: the expenses that come back every month create themselves | Not available | Not available |
| Emoji customisationSwap any expense emoji to your liking for a list that's yours and easy to skim | Included, free | Included, free |
| Referral programmeInvite your friends and earn perks when they join the app too | Included, free | Not available |
| Shared member (couple / joint account)A couple counts as one member: a shared balance, yet each person gets their own reminders | Included, free | Not available |
| Merge debts between membersSomeone covering another's debt? Move it onto them and keep the balances accurate | Included, free | Not available |
| Kitty and money coming back inA kitty everyone chips into, or a refund coming back: the group total stays accurate | Not available | Included, free |
| Balances visible without installing the appThe member in a hurry opens the link in their browser and sees the balances, nothing to install | Not available | Not available |
| GDPR account deletionLeave whenever you want: delete your account and data in a few taps, as the law requires | Included, free | Included, free |
| Persistent friends across groupsA friends list that follows you from group to group, so you re-invite them without searching | Not available | Not available |
| Loyalty programme“Le Club”: rack up points by referring friends and unlock perks along the way | Included, free | Not available |
| Light / dark themeA dark mode to spare your eyes at night and match your phone's theme | Not available | Included, free |
In-depth comparisons
Tricount vs CountClub
Two free expense-splitting apps, two philosophies. We compared 45 features and how each handles privacy.
Splitwise vs CountClub
Splitwise has limited its free plan (3 expenses/day, ads). CountClub is entirely free. We compared 45 features, the real cost and the experience.
Settle Up vs CountClub
The most complete competitor against the 100% free app. We compared 45 features, ads, the Premium tier and where the data is hosted.
Splid vs CountClub
Two ad-free apps, two very different limits. We compared 45 features, from the number of groups to how expenses are split.
Banana Split vs CountClub
Two French expense-splitting apps, two business models. We compared 45 features, ads and paywall included.
